MLS®: | FM0188638 |
Price: | 438,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 43,995 sq. ft. |
Levels: | One |
Total Sqft: | 1428 Sqft. |
Possession: | Immediate |
Days On Market | 346 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 6 |
Rooms Above: | 5 |
Sq Ft: | 1,428 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | In Floor, Forced Air, Natural Gas |
Suite: | Suite - Illegal |
Address: | 116 Hilyard Road , Anzac, Alberta T0P 1J0 |
City: | Anzac |
Subdivision: | |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 0.00X0.00 |
Roof: | Asphalt |
Sewer: | Septic Tank |
Water Source: | Cistern |
Zoning: | HR |
Construction: | Vinyl Siding |
Bedroom: | Main - 9`1" x 10`10" |
Bathroom - Full: | |
Bathroom – Half: | |
Bathroom - Full: | |
Bathroom - Full: | |
Bedroom: | Basement - 9`0" x 12`7" |
Bedroom: | Basement - 11`0" x 11`1" |
Bedroom: | Basement - 11`0" x 11`1" |
Kitchen With Eating Area: | Basement - 14`5" x 21`10" |
Bedroom: | Main - 9`1" x 10`10" |
Master Bedroom: | Main - 11`1" x 13`1" |
Living Room: | Main - 14`8" x 15`5" |
Kitchen With Eating Area: | Main - 13`2" x 25`2" |
Listing Updated: January 24th 9:00pm
Updated: January 24th 9:00pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license