MLS®: | A1063827 |
Price: | 160,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 20,808 sq. ft. |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 32 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 5130 49 Avenue , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 44.96M 147`6" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RG -Residential General |
Construction: | Vinyl Siding |
Parking Total: | 8 |
Living Room: | Main - 14`8" x 15`0" |
Bedroom: | Main - 9`5" x 7`10" |
Bedroom: | Main - 11`7" x 9`5" |
4pc Bathroom: | Main - 7`8" x 5`4" |
Eat in Kitchen: | Main - 14`10" x 17`0" |
Master Bedroom: | Main - 12`0" x 14`10" |
4pc Ensuite bath: | Main - 8`0" x 5`0" |
Laundry: | Main - 11`5" x 5`7" |
Listing Updated: February 27th 9:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license