MLS®: | A1057638 |
Price: | 499,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,833 sq. ft. |
Levels: | One |
Total Sqft: | 1405 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | In Floor, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 62 COLEMAN Crescent S, Blackfalds, Alberta T4M 0C7 |
City: | Blackfalds |
Subdivision: | Cottonwood Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 66.00M 216`7" |
Lot Dimensions: | 66. x 119 |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Asphalt, Wood Frame |
Parking Total: | 2 |
Listing Updated: January 21st 4:50am
Updated: January 21st 4:50am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license