MLS®: | A1056811 |
Price: | 533,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,241 sq. ft. |
Levels: | Two |
Total Sqft: | 2088.22 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Architectural Guidelines,Restrictive Covenant-Building Design/Size |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | Suite - None |
Address: | 67 COOPERSFIELD Park SW, Airdrie, Alberta T4B 4K8 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4K8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.02M 36`2" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 12`0" x 13`0" |
Living Room: | Main - 10`0" x 14`7" |
Bedroom: | Upper - 10`0" x 10`0" |
Dining Room: | Main - 10`6" x 11`1" |
Den: | Main - 9`2" x 12`1" |
Master Bedroom: | Upper - 11`0" x 15`5" |
Bonus Room: | Upper - 11`2" x 14`7" |
Bedroom: | Upper - 10`0" x 10`0" |
Laundry: | Upper - 5`5" x 6`4" |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Listing Updated: January 18th 6:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license