MLS®: | A1051394 |
Price: | 299,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,843 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1236 Sqft. |
Possession: | 45 days / Neg |
Restrictions | Utility Right Of Way |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 6 |
Rooms Above: | 5 |
Flooring: | Ceramic Tile, Hardwood, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 1404 Westview Drive , Bowden, Alberta T0M 0K0 |
City: | Bowden |
County: | Red Deer County |
Province: | Alberta |
Postal Code: | T0M 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | House |
Frontage: | 19.00M 62`4" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 4 |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
3pc Bathroom: | Basement |
Bedroom: | Basement - 9`10" x 12`10" |
Laundry: | Basement - 12`10" x 9`8" |
Master Bedroom: | Main - 13`3" x 12`0" |
Bedroom: | Basement - 12`9" x 10`2" |
Dining Room: | Main - 10`10" x 10`10" |
Furnace/Utility Room: | Basement - 6`0" x 6`7" |
Bedroom: | Basement - 18`10" x 11`6" |
Bedroom: | Basement - 11`4" x 10`1" |
Bedroom: | Main - 10`10" x 6`0" |
Living Room: | Main - 12`0" x 17`0" |
Kitchen: | Main - 12`0" x 16`10" |
Listing Updated: January 21st 3:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license