MLS®: | A1041939 |
Price: | 279,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 11,000 sq. ft. |
Levels: | One |
Total Sqft: | 1598 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 6 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Laminate, Linoleum |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 301 Sanden Street , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
Subdivision: | Bawlf |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1984 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 30.48M 100`0" |
Roof: | Metal |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
5pc Bathroom: | Basement |
Office: | Main - 12`9" x 4`5" |
Storage: | Basement - 15`9" x 11`0" |
Family Room: | Basement - 32`0" x 16`0" |
Bedroom: | Basement - 10`11" x 8`10" |
Bedroom: | Basement - 10`11" x 8`9" |
Bedroom: | Basement - 10`11" x 10`7" |
Bedroom: | Main - 9`11" x 10`11" |
Bedroom: | Main - 10`11" x 9`11" |
3pc Ensuite bath: | Main |
Master Bedroom: | Main - 15`10" x 11`0" |
4pc Bathroom: | Main |
Living Room: | Main - 15`10" x 15`11" |
Dining Room: | Main - 11`5" x 14`3" |
Kitchen: | Main - 11`4" x 10`11" |
Listing Updated: January 19th 2:15pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license