MLS®: | A1036996 |
Price: | 249,900.00 |
Type: | Commercial |
Sub Type: | Industrial |
Total Sqft: | 1428 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Sq Ft: | 1,428 |
Heating: | Electric, Forced Air, Natural Gas |
Address: | Unit #45 5217 Duncan Avenue , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Mixed Use |
Foundation: | Poured Concrete |
Roof: | Metal |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | I-1 |
Construction: | Concrete |
Listing Updated: January 18th 6:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license